| Note: | 2015 Membership Drive & Fundraising In process | |||||
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
| Statistics | ||||||
| Members | 89 | 75 | 94 | 115 | 119 | 129 |
| Average Member Donation | $31 | $41 | $27 | $29 | $36 | |
| Households | 62 | 51 | 83 | 52 | 66 | 1,190 |
| Revenue | ||||||
| Dues | $890 | $750 | $940 | $1,150 | $1,190 | $1,290 |
| Donations | $2,790 | $3,820 | $3,111 | $3,490 | $4,155 | |
| Town of Goffstown | $23,000 | $2,000 | $1,000 | $1,000 | $1,000 | |
| Enel N/A | $5,000 | $600 | $1,500 | $1,500 | $- | |
| City of Manchester | $5,000 | $- | ||||
| State of NH | $13,536 | $6,305 | $3,713 | $9,176 | $3,213 | |
| Total | $45,216 | $750 | $13,665 | $10,474 | $21,356 | $9,658 |
| Expenses | ||||||
| Aquatic Control Technologies | $45,120 | $12,610 | $9,283 | $20,440 | $9,100 | |
| Private Diver (Pulling Milfoil) | $2,000 | $2,500 | $3,750 | |||
| Total | $45,120 | $14,610 | $9,283 | $22,940 | $12,850 | |
16,559 thoughts on “Funding and Expenses”